90 Minority Concentration Districts (MCDs) have been included under the Multi- sectoral Development Programme (MsDP) for the welfare of Minorities. A State-wise list is given below. The funds under MsDP are allocated to the States/Districts for the entire 11th Five Year Plan and not year wise. The allocation for the 11th Five Year Plan, the funds released to the States and utilization by them is also given below.
The Minority Concentration Districts were selected for implementation of MsDP on the basis of specified backwardness parameters and concentration of minority population. None of the districts in Rajasthan was eligible for identification as MCD under the MsDP as per these criteria.
List of Districts included under MsDP
Sl.No. | State | District |
1 | Andaman & Nicobar Islands | Nicobar |
2 | Arunachal Pradesh | East Kameng |
3 | Arunachal Pradesh | Lower Subansiri |
4 | Arunachal Pradesh | Changlang |
5 | Arunachal Pradesh | Tirap |
6 | Arunachal Pradesh | Tawang |
7 | Arunachal Pradesh | West Kameng |
8 | Arunachal Pradesh | Papum Pare |
9 | Assam | North Cachar Hills |
10 | Assam | Kokrajhar |
11 | Assam | Dhubri |
12 | Assam | Goalpara |
13 | Assam | Bongaigaon |
14 | Assam | Barpeta |
15 | Assam | Darrang |
16 | Assam | Marigaon |
17 | Assam | Nagaon |
18 | Assam | Cachar |
19 | Assam | Karimganj |
20 | Assam | Hailakandi |
21 | Assam | Kamrup |
22 | Bihar | Araria |
23 | Bihar | Kishanganj |
24 | Bihar | Purnia |
25 | Bihar | Katihar |
26 | Bihar | Sitamarhi |
27 | Bihar | Pashchim Champaran |
28 | Bihar | Darbhanga |
29 | Delhi | North East |
30 | Haryana | Mewat |
31 | Haryana | Sirsa |
32 | Jammu & Kashmir | Leh (Ladakh) |
33 | Jharkhand | Ranchi |
34 | Jharkhand | Gumla |
35 | Jharkhand | Sahibganj |
36 | Jharkhand | Pakaur |
37 | Karnataka | Gulbarga |
38 | Karnataka | Bidar |
39 | Kerala | Wayanad |
40 | Madhya Pradesh | Bhopal |
41 | Maharashtra | Buldana |
42 | Maharashtra | Washim |
43 | Maharashtra | Hingoli |
44 | Maharashtra | Parbhani |
45 | Manipur | Senapati |
46 | Manipur | Tamenglong |
47 | Manipur | Churachandpur |
48 | Manipur | Ukhrul |
49 | Manipur | Chandel |
50 | Manipur | Thoubal |
51 | Meghalaya | West Garo Hills |
52 | Mizoram | Lawngtlai |
53 | Mizoram | Mamit |
54 | Sikkim | North |
55 | Orissa | Gajapati |
56 | Uttar Pradesh | Lucknow |
57 | Uttar Pradesh | Saharanpur |
58 | Uttar Pradesh | Muzaffarnagar |
59 | Uttar Pradesh | Meerut |
60 | Uttar Pradesh | Baghpat |
61 | Uttar Pradesh | Ghaziabad |
62 | Uttar Pradesh | Bulandshahar |
63 | Uttar Pradesh | Budaun |
64 | Uttar Pradesh | Barabanki |
65 | Uttar Pradesh | Kheri |
66 | Uttar Pradesh | Shahjahanpur |
67 | Uttar Pradesh | Moradabad |
68 | Uttar Pradesh | Rampur |
69 | Uttar Pradesh | Jyotiba Phule Nagar |
70 | Uttar Pradesh | Bareilly |
71 | Uttar Pradesh | Pilibhit |
72 | Uttar Pradesh | Bahraich |
73 | Uttar Pradesh | Shrawasti |
74 | Uttar Pradesh | Balrampur |
75 | Uttar Pradesh | Siddharthnagar |
76 | Uttar Pradesh | Bijnor |
77 | Uttarakhand | Udham Singh Nagar |
78 | Uttarakhand | Hardwar |
79 | West Bengal | Uttar Dinajpur |
80 | West Bengal | Dakshin Dinajpur |
81 | West Bengal | Maldah |
82 | West Bengal | Murshidabad |
83 | West Bengal | Birbhum |
84 | West Bengal | Nadia |
85 | West Bengal | South 24-Parganas |
86 | West Bengal | Barddhaman |
87 | West Bengal | Koch Bihar |
88 | West Bengal | Haora |
89 | West Bengal | North 24Parganas |
90 | West Bengal | Kolkata |
The allocation for the 11th Five Year Plan, the funds released to the States
and utilization by them:
S. N. | State/UT | Allocation for 11th Plan (Rs. in lakh) | Release by the Ministry during the last three years ( up to 31.03.2011) (Rs. in lakh) | Utilization by State/UTs during the last three years (upto 31.03.2011) (Rs. in lakh) | |
1 | Uttar Pradesh | 101570.00 | 62984.72 | 26109.31 | |
2 | West Bengal | 68610.00 | 50972.27 | 22474.10 | |
3 | Haryana | 4920.00 | 3047.85 | 2359.76 | |
4 | Assam | 70350.00 | 29030.44 | 12574.00 | |
5 | Manipur | 13910.00 | 9387.28 | 4059.30 | |
6 | Bihar | 52320.00 | 24429.28 | 6830.82 | |
7 | Meghalaya | 3050 | 2606.65 | 798.17 | |
8 | A&N Island | 1500.00 | 622.76 | 0.0 | |
9 | Jharkhand | 18140.00 | 9963.28 | 3840.63 | |
10 | Orissa | 3130 | 2558.48 | 992.24 | |
11 | Kerala | 1500.00 | 718.13 | 52.00 | |
12 | Karnataka | 3990 | 2709.58 | 634.60 | |
13 | Maharashtra | 6000 | 5180.70 | 1541.60 | |
14 | Mizoram | 4590.00 | 1859.82 | 351.48 | |
15 | J & K | 1500.00 | 599.58 | 446.02 | |
16 | Uttrakhand | 5950 | 3041.47 | 609.3 | |
17 | Madhya Pradesh | 1500.00 | 1398.30 | 700.00 | |
18 | Delhi | 2210 | 203.75 | 0.0 | |
19 | Sikkim | 1500.00 | 568.87 | 0.0 | |
20 | Arunachal Pradesh | 11800.0 | 4319.49 | 0.0 | |
| Grand Total | 378040.00 | 216202.7 | 84373.33 |
No comments:
Post a Comment